Sale!

Paul Smith Suits | Mens Blue Wool-Mohair Suit

$ 137.60 $ 87.00

Crafted in Italy from a premium wool and mohair-blend cloth for added crease resistance, this vibrant blue suit is cut with a soft shoulder for a more relaxed tailored-fit. Complete with matching trousers, thi…

In stock

SKU: V26.XV61746 Categories: , ,

Description

Crafted in Italy from a premium wool and mohair-blend cloth for added crease resistance, this vibrant blue suit is cut with a soft shoulder for a more relaxed tailored-fit. Complete with matching trousers, this suit is finished with a tonal cupro lining and notched lapel with Melton under-collar detail.

Reviews

There are no reviews yet.

Be the first to review “Paul Smith Suits | Mens Blue Wool-Mohair Suit”

  • 100% Secure Shopping
  • Free Shipping
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Shoes

Size (UK) 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
European 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45
US/Canada 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Australia 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Korean (mm) 250 255 260 265 270 275 280 285 290 295 300
Chinese 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5

Clothing

Size XS S M L XL XXL XXXL
Collar
UK/US/AU 14.5 15 15.5 16 16.5 17 17.5
EU/FR 37 38 39 41 42 43 44
CN 37 38 39 40 42 46 -
DK 36 38 39-40 41-42 43-44 46 48
Chest
UK/US/AU 34 36 38 40 42 44 46
EU/FR 44 46 48 50 52 54 56

Blazer

Blazer (Chest)
Paul Smith Size 36 38 40 42 44 46 48
UK/US/AU 36 38 40 42 44 46 48
EU/FR 46 48 50 52 54 56 58
Trouser (Waist)
Paul Smith Size 30 32 34 36 38 40 42
UK/US/AU 30 32 34 36 38 40 42
EU 44 46 48 50 52 54 56
FR 40 42 44 46 48 50 52

Pants

Waist XS S M L XL XXL XXXL
UK/US/AU 28 30 32 34 36 38 40
EU 42 44 46 48 50 52 54
FR 38 40 42 44 46 48 50

Hat

Size S M L
Head Circumference 55cm / 21.7" 57cm / 22.4" 59cm / 23.2"

Shoes

Size (EU) 36 37 37.5 38 38.5 39 39.5 40 40.5 41
UK 3 4 4.5 5 5.5 6 6.5 7 7.5 8
US/Canada 5 6 6.5 7 7.5 8 8.5 9 9.5 10
Australia 5 6 6.5 7 7.5 8 8.5 9 9.5 10
Korea (mm) 231 238 241 245 248 251 254 257 260 267
CN 33.5 34.5 35 35.5 36 36.5 37 37.5 38 38.5

Jacket

Paul Smith Size 38 40 42 44 46 48
UK 6 8 10 12 14 16
EU 38 40 42 44 46 48
US 2 4 6 8 10 12
France 34 36 38 40 42 44
Australia 6 8 10 12 14 16
Germany 32 34 36 38 40 42
Russia 40 42 44 46 48 50
Denmark 32 34 36 38 40 42
Italy 38 40 42 44 46 48

Clothing

Paul Smith Size XS S M L XL
UK 6 8 10 12 14
EU 38 40 42 44 46
US 2 4 6 8 10
France 34 36 38 40 42
Australia 6 8 10 12 14
Germany 32 34 36 38 40
Russia 40 42 44 46 48
Denmark 32 34 36 38 40
Italy 38 40 42 44 46

Pants

Paul Smith Size 38 40 42 44 46 48
UK 6 8 10 12 14 16
EU 38 40 42 44 46 48
US 2 4 6 8 10 12
France 34 36 38 40 42 44
Australia 6 8 10 12 14 16
Germany 32 34 36 38 40 42
Russia 40 42 44 46 48 50
Denmark 32 34 36 38 40 42
Italy 38 40 42 44 46 48

Hat

Size S M L
Head Circumference 55cm / 21.7" 57cm / 22.4" 59cm / 23.2"

Copyright © 2022 santorumblog.com - All Rights Reserved